History is the log of your workspace's work with the extension, in two tabs: Coded tests and Ideas. The search box above the tabs filters both at once.
Coded tests#
1
Search. Matches variant names, pages, first requests and workspaces.
2
Coded tests. One row per variant, most recently updated first.
3
Page. The variant's name and page. Select it to open the variant.
| Column | Meaning |
|---|---|
| Date | Last update of the variant. |
| Workspace | The workspace the variant belongs to. |
| Page | The variant's name and the page it was made on. |
| First request | The first message you sent for this variant. |
| Steps | Number of steps. |
| Result | The variant's status. |
Ideas#
1
Ideas. One row per idea series.
2
View ideas. Opens the series on the Ideas page.
| Column | Meaning |
|---|---|
| Date | When the series was generated. |
| Page | The page the ideas are for. |
| Request | What you asked for. |
| Ideas | Number of ideas in the series. |
| Applied | How many of them became variants. |

